우체국 EMS 요금표 Post office EMS rate list

There are two ways to send mail to foreign countries through the post office: EMS and regular international parcels. EMS is fast delivery and has proof of delivery and costs about 20% more, and regular international parcels are a bit cheaper, but slow and unproven.

우체국 EMS 요금표

post office type
go. International Express (EMS Express Mail Service) 우체국 EMS 요금표
It is an international express mail that delivers urgent letters, documents, and parcels to foreign countries in the fastest and safest way. Postal items that do not need to go through customs inspection in the destination country if sent from Seoul will be delivered within 2-3 days in Tokyo, Hong Kong and Singapore, and within 3-5 days in other countries. You can check the current location of the mail. 좋은뉴스

 

EMS Premium: Service in partnership with UPS.
EMS Super Express: This is an international postal service that delivers next-day delivery to some countries such as Hong Kong and Japan.
Applications received after 12 noon in Seoul or an additional day may be required in the provinces.

me. International Parcel
This is a general international mail service, and it is impossible to inquire, to confirm delivery, and to check the current location. Delivery time is 5 to 20 days by region.

 

Cost difference (based on 500g)
EMS International Parcel by Country
Australia 22,500 18,500
China 22,000 17,000
Japan 22,000 17,000
US 26,000 23,500
Hong Kong 21,000 17,000
The cost difference between the two services is 17,000 to 21,000 won in Japan, which is about 20%, and the delivery period is very different in remote areas.

 

International Express (EMS) fare
International Express (EMS) fare 1/4

Weight (kg) Australia Brazil Canada China France
0.3 20,500 28,500 26,500 20,000 23,500
0.5 22,500 30,500 28,500 22,000 25,500
0.75 25,500 33,500 30,500 23,500 27,500
1 28,500 36,500 32,500 25,000 29,000
1.25 31,500 39,500 34,500 26,500 31,000
1.5 34,500 43,000 36,500 28,500 32,500
1.75 38,000 46,000 39,000 30,000 34,500
2 41,000 49,000 41,000 31,000 36,000
International Express (EMS) fare 2/4

Weight (kg) Germany Hong Kong Indonesia Japan Malaysia
0.3 28,000 19,000 15,500 20,000 14,000
0.5 30,000 21,000 17,500 22,000 16,000
0.75 32,500 22,000 18,500 23,000 17,500
1 34,500 23,000 19,500 24,000 19,000
1.25 36,500 24,000 21,000 26,000 20,500
1.5 38,500 25,000 22,000 27,000 22,000
1.75 40,500 26,000 23,000 29,500 23,500
2 43,000 27,000 24,000 31,500 25,000
International Express (EMS) fare 3/4

Weight (kg) New Zealand Philippines Russia Singapore Spain
0.3 21,000 15,000 30,000 12,500 26,000
0.5 23,000 17,000 32,000 14,500 28,000
0.75 25,500 18,000 35,000 16,000 30,000
1 27,500 19,000 38,000 17,500 32,000
1.25 30,000 20,000 41,000 19,000 34,500
1.5 32,000 21,500 44,000 20,500 36,500
1.75 34,500 22,500 47,500 22,000 39,000
2 37,000 23,500 50,500 23,500 41,000
International Express (EMS) fare 4/4

Weight (kg) Taiwan Thailand United Kingdom United States Vietnam
0.3 15,000 15,000 30,500 24,000 15,000
0.5 17,000 17,000 32,500 26,000 17,000
0.75 17,500 18,500 34,500 29,500 17,500
1 18,500 19,500 36,500 33,000 18,500
1.25 19,500 20,500 38,500 36,500 19,500
1.5 20,500 21,500 40,500 40,000 20,500
1.75 21,000 22,500 42,000 43,500 21,000
2 22,000 23,500 44,000 47,000 22,000

International parcel fee 1/4

Weight (kg) Australia Brazil Canada China France
0.5 18,500 28,000 23,000 17,000 25,000
1 21,000 32,000 27,000 19,500 27,000
1.5 24,500 36,000 31,000 21,000 29,000
2 28,500 40,000 35,000 23,500 31,000
2.5 32,500 43,000 39,000 25,000 33,000
3 36,500 49,500 43,000 27,500 34,000
3.5 40,000 55,500 47,000 29,000 36,000
4 44,000 62,000 51,000 31,000 37,000
4.5 48,000 68,000 55,000 33,000 38,000
5 52,000 74,500 59,000 35,000 39,000
5.5 56,000 80,500 63,000 37,000 40,500
6 60,000 86,500 67,000 39,000 43,000
6.5 64,000 93,000 71,500 41,000 46,000
7 68,000 99,000 75,000 43,000 48,500
7.5 72,000 105,000 79,500 44,500 51,000
8 75,500 111,500 83,500 46,000 53,500
8.5 79,500 117,500 87,500 47,500 56,000
9 83,500 124,000 91,500 49,000 58,500
9.5 87,500 130,000 95,500 50,500 61,000
10 91,500 136,000 99,500 52,000 64,000
International Parcel Fee 2/4

Weight (kg) Germany Hong Kong Indonesia Japan Malaysia
0.5 19,500 17,000 17,000 17,000 16,000
1 23,000 19,000 20,000 18,000 19,000
1.5 26,500 20,500 23,000 19,500 21,500
2 29,500 22,000 25,000 21,000 24,500
2.5 33,000 23,500 26,500 22,500 25,000
3 36,500 25,000 28,000 23,500 27,300
3.5 40,000 26,500 30,000 25,000 29,600
4 43,500 28,000 32,000 26,000 31,900
4.5 47,000 29,500 33,500 27,500 34,200
5 50,000 31,000 35,500 28,500 36,500
5.5 53,500 32,500 37,500 30,000 38,800
6 57,000 34,000 39,500 31,500 41,100
6.5 60,500 35,500 41,500 32,500 43,400
7 64,000 37,000 43,000 34,000 45,700
7.5 67,500 38,500 45,000 35,000 48,000
8 70,500 40,000 47,000 36,500 50,300
8.5 74,000 41,500 49,000 38,000 52,600
9 77,500 43,500 51,000 39,000 54,900
9.5 81,000 44,500 52,500 40,500 57,200
10 84,500 46,000 54,500 42,000 59,500
International Parcel Fee 3/4

Weight (kg) New Zealand Philippines Russia Singapore Spain
0.5 19,500 16,000 26,500 16,500 19,500
1 23,500 19,000 31,500 18,000 23,000
1.5 27,000 21,500 36,000 19,500 26,500
2 30,000 24,500 41,000 21,000 30,000
2.5 33,500 25,500 45,500 25,500 33,500
3 37,000 27,000 50,000 26,000 37,000
3.5 40,500 28,500 55,000 26,500 40,500
4 44,000 30,000 59,500 27,000 44,000
4.5 47,500 31,500 64,000 28,500 47,000
5 51,000 33,000 69,000 30,000 50,500
5.5 54,500 34,500 73,500 31,500 54,000
6 58,000 36,000 78,500 33,000 57,500
6.5 61,500 37,500 83,000 34,500 61,000
7 65,000 39,000 87,500 36,000 64,500
7.5 68,500 40,500 92,500 37,500 68,000
8 72,000 42,000 97,000 39,000 71,500
8.5 75,500 43,500 102,000 40,500 75,000
9 79,000 45,000 106,500 42,000 78,500
9.5 82,500 46,500 111,000 43,500 81,500
10 86,000 48,000 116,000 44,500 85,000
International Parcel Rate 4/4

Weight (kg) Taiwan Thailand United Kingdom United States Vietnam
0.5 14,000 17,000 26,000 23,500 12,500
1 16,000 20,000 30,500 28,000 14,000
1.5 18,000 23,000 32,000 31,000 15,500
2 20,000 25,500 34,000 37,000 17,000
2.5 20,500 26,000 35,500 42,500 18,500
3 22,000 27,500 37,000 48,000 20,500
3.5 23,500 29,000 40,500 54,000 22,000
4 25,000 30,500 44,000 59,500 24,000
4.5 26,500 32,000 47

,500 65,500 26,000
5 28,000 33,500 51,000 71,000 28,000
5.5 29,500 35,000 54,500 77,000 30,000
6 31,000 36,500 58,000 82,500 31,500
6.5 32,500 38,000 61,500 88,000 33,500
7 34,000 39,500 65,000 94,000 35,500
7.5 35,500 41,000 68,500 99,500 37,500
8 37,000 42,500 72,000 105,500 39,000
8.5 38,500 44,500 75,500 111,000 41,000
9 40,000 46,500 79,000 117,000 43,000
9.5 41,500 48,500 82,500 122,500 45,000
10 43,000 50,500 86,000 128,000 47,000
post office ems advertisement
post office EMS

 

Internet Post Office EMS International Mail

Helpline 1588 – 1300

Post Office Hours of Operation: Weekdays 9:00 ~ 18:00, Saturday 9:00 ~ 13:00

 

There are two ways to send mail to foreign countries through the post office: EMS and regular international parcels.